Algotoria Stable
The same systematic long–short engine as Diversified, collateralised in 100% USDT or USDC for clean, predictable USDT-denominated accounting and no exposure to underlying crypto-collateral beta. Targets a gross CAGR above 90% at the 30% risk setting and a Calmar ratio above 3.0.
Monthly Returns
Inception 1 January 2024 · gross returns in %.
Rolling Returns
Gross, net 25%, and net 30% side by side against the four benchmarks.
| Stablegross | Stablenet 25% | Stablenet 30% | Diversifiednet 30% | Bitcoin | B10 | S&P 500 | Gold | |
|---|---|---|---|---|---|---|---|---|
| 1-month rolling | +5.69% | +5.69% | +5.69% | -5.40% | -20.43% | -21.16% | -1.36% | -11.73% |
| 3-month rolling | -13.57% | -19.50% | -20.69% | -22.32% | -12.23% | -8.95% | +18.44% | -11.20% |
| 6-month rolling | +18.69% | +9.64% | +7.85% | -7.91% | -33.75% | -33.65% | +8.60% | -8.11% |
| 12-month rolling | +24.72% | +11.53% | +8.99% | -14.76% | -45.28% | -34.21% | +20.75% | +20.38% |
| 24-month rolling | +145.36% | +91.78% | +82.26% | +76.26% | -6.60% | -25.59% | +37.09% | +71.00% |
| CAGR (annualised) | +80.64% | +56.60% | +51.99% | +73.41% | +30.89% | +20.46% | +10.45% | +19.31% |
| Total since inception | +337.08% | +206.07% | +184.12% | +353.45% | +109.42% | +66.73% | +56.18% | +120.84% |
The Algotoria Diversified (net 30%) column is shown for a like-for-like comparison against Stable net 30%.Explore Algotoria Diversified
Risk & Return
Drawdowns use the spike-resistant definition described in Methodology.
| Stablegross | Stablenet 25% | Stablenet 30% | Diversifiednet 30% | Bitcoin | B10 | S&P 500 | Gold | |
|---|---|---|---|---|---|---|---|---|
| Current drawdown | -17.98% | -23.61% | -24.74% | -28.17% | -52.52% | -56.63% | -1.33% | -26.92% |
| Max drawdown | -23.25% | -28.52% | -29.57% | -28.58% | -52.52% | -56.75% | -25.34% | -26.92% |
| Calmar ratio | 3.47 | 1.98 | 1.76 | 2.57 | 0.59 | 0.36 | 0.41 | 0.72 |
| Sortino ratio | 4.52 | 2.71 | 2.34 | 2.72 | 1.01 | 0.43 | 0.49 | 1.08 |
| Sharpe ratio | 1.79 | 1.20 | 1.09 | 1.34 | 0.66 | 0.30 | 0.36 | 0.83 |
| Annual volatility | +42.45% | +43.31% | +43.66% | +51.36% | +39.60% | +52.43% | +17.42% | +18.25% |
| Winning days | +41.16% | +40.83% | +40.83% | +41.87% | +50.85% | +51.81% | +53.74% | +53.15% |
The Algotoria Diversified (net 30%) column is shown for a like-for-like comparison against Stable net 30%.Explore Algotoria Diversified
Three Risk Tiers
Every investor selects a risk tier during onboarding. The tier sets the maximum drawdown ceiling, average and maximum leverage, and the minimum allocation.
| Tier | Max DD | Avg leverage | Max leverage | Min allocation |
|---|---|---|---|---|
| High | 30% | 100% | 300% | $50,000 |
| Medium | 20% | 67% | 200% | $100,000 |
| Conservative | 10% | 33% | 100% | $150,000 |
Target CAGR: above 90% (high tier). Target Calmar: above 3.0.
The risk parameter is a hard-coded ceiling. If the portfolio’s gross drawdown from the most recent high-water mark exceeds the agreed limit, the risk engine halts trading and the Investment Committee reviews the book before resumption.
Verify the Algotoria Stable
TradeLink Passport streams the strategy’s live performance via a read-only API from the exchange account. Independent, auditable, updated in real time.
Drawdowns are a feature, not a bug
Typical annual drawdowns run 20–25%; historical back-tests reached 30%. All drawdown figures and the agreed account-risk limit are measured on the gross trading-account return curve, before deduction of Algotoria’s quarterly performance fee. Do not allocate capital you cannot afford to see marked down by one-third at some point.
Crypto is a leveraged risk-on asset
Despite ETF adoption, Bitcoin’s daily volatility is three to four times that of the S&P 500. The asset class remains regime-dependent.
Past performance is not a promise
Live data shown here is historical. Future results will differ from history, often materially. Read the full Risk Notice before allocating.